| Feature | ||
|---|---|---|
| Rating | 3.5/5.0 | 4.6/5.0 |
| Parent Company | Betfair Australasia Pty Ltd | Hillside (Australia New Media) Pty Ltd |
| Min Deposit | $5 (POLi), $10 (cards), $15+ (e-wallets), $30 (bank/BPAY) | $5 (cards/Apple Pay); $10 PayID; $50 PayPal |
| Min Bet | $1 (online exchange back bets, SP back), $30 liability (SP lay) | $1 typical; regulated minimums apply (e.g., $2k win metro racing) |
| Payment Methods | Debit/credit cards (Visa/Mastercard), POLi ($5 min), BPAY/ba | Visa/Mastercard/Debit ($5 min), Apple Pay/Google Pay ($5), P |
| Mobile App | Yes | Yes |
| Live Betting | Yes | Yes |
| Same Game Multi | N/A | Yes |
| Year Established | 2005 (AU launch) | 2012 (AU launch) |
| Licence | Tasmanian Gaming Commission | Northern Territory Racing Commission |
Verdict
bet365 edges ahead with a rating of 4.6/5.0 compared to betfair's 3.5/5.0. Both are licensed Australian operators worth considering, but your choice may depend on which features matter most to you.
What Users Say About betfair
"We won't shut you down if you're a winning customer. Winners are welcome at Betfair. Unlike bookmakers, we won't limit your stake size or close down your account if you're a successful punter."
- Betfair Australia
What Users Say About bet365
"bet365 is among the largest and most trustworthy sources available globally."
- r/gambling
"Excellent website for sports betting. Very clear and easy to use with decent odds and regular bonus offers. Highly recommended."
- Trustpilot review