We publish every correction. Most affiliate sites do not. We do, because building trust matters more than looking infallible.
June 2026
| Date | Article / Section | Correction |
|---|---|---|
| 15 June 2026 | Homepage "This Month" watchlist card | The Stradbroke Handicap card had the date wrong. It was published as "14 June Doomben" when the correct race was held on Saturday 13 June 2026 at Eagle Farm. The 14 June was the day after the race. The race itself was the Ladbrokes Stradbroke Handicap, Group 1, 1400 metres, $3 million prizemoney, run on Saturday 13 June. Spicy Martini was the official winner. The homepage card has been replaced with the result. |
May 2026
| Date | Article / Section | Correction |
|---|---|---|
| 31 May 2026 | Homepage masthead dek | Removed the line "daily news from Andrew Whitlam's desk" as the daily news desk was deactivated on 30 May 2026 at the publisher's instruction. New copy reads "editorial coverage of the events that move the markets" which accurately reflects the ad-hoc news cadence going forward. Tips, racing previews, reviews, and the weekly SEO refresh continue as normal. |
April 2026
| Date | Article | Correction |
|---|---|---|
| 28 April 2026 | South Australian Derby preview | Original article credited Russian Camelot's 2020 SA Derby win to Maher and Eustace, attributed Without A Fight as a 2021 SA Derby winner, said Accidental Bid had three Australian starts, said the Galilee Series Final was run over 1800m, and said Accidental Bid had not raced on heavy ground. All six errors were corrected. Russian Camelot was trained by Danny O'Brien (2020). Maher and Eustace won the 2021 SA Derby with Explosive Jack. Without A Fight has no SA Derby connection (Caulfield Cup / Melbourne Cup horse trained by Anthony and Sam Freedman). Accidental Bid has had two Australian starts, both wins, the second on a heavy track at Pakenham. The Galilee Series Final is run over 2400m. Source: editor flag, 28 April 2026. |
| 28 April 2026 | Tip articles (Round 8 AFL and NRL Round 9) | Removed em-dash separators that survived earlier sweep, replaced en-dashes in score formatting ("22-23" not "22-23"), removed trailing source-name labels ("Zero Hanger, Wikipedia") that were inserted by an earlier markdown-to-HTML pass. |
| 27 April 2026 | SA Derby preview | Removed link to bets.com.au market reference. Outbound links to non-bookmaker affiliate sites are not permitted under our editorial policy. |
| 26 April 2026 | Loose Multi podcast (Round 8 AFL / NRL Round 9) | Original episode said Storm had lost three in a row. Editor flagged the actual streak as six. Episode regenerated with corrected facts using ElevenLabs text-to-dialogue endpoint. |
| 26 April 2026 | The Steam podcast (Round 8 AFL / NRL Round 9) | Original episode said Scott Pendlebury had 32 disposals and 3 goals at age 37 in his Anzac Day match. Correct figures: 43 disposals and 2 goals at age 38 in his 431st game. Episode regenerated with verified facts. |
How to flag a correction
If you spot a factual error on this site, email [email protected] with the article URL and the issue. Editor reviews within five business days. If the error is confirmed, the article is corrected and a row is added here.
What we count as a correction
- Factual errors in news, tips, racing previews and reviews
- Misattributed quotes
- Wrong dates, scores, runner names, trainer names, jockey names, prize money
- Outdated regulatory information that has been superseded
Typos, formatting glitches, and minor wording changes that do not change meaning are not corrections. They get fixed silently in the next deploy.