| Date | Operator | Type | Summary | Outcome | Source |
|---|---|---|---|---|---|
| 2026-04-12 | Tabcorp Holdings | Direction to comply | Six wagering providers including Tabcorp found in breach of BetStop National Self-Exclusion Register obligations following ACMA investigation. | Direction to comply; further breach risks civil penalties up to $469,500 per contravention. | ACMA media release, January 2026 -> |
| 2026-04-12 | LightningBet | Direction to comply | BetStop self-exclusion register breach – accepted bets from a registered tester. | Remedial direction issued. | ACMA media release -> |
| 2026-04-12 | Betfocus | Direction to comply | BetStop self-exclusion register breach. | Remedial direction issued. | ACMA media release -> |
| 2026-04-12 | TempleBet | Direction to comply | BetStop self-exclusion register breach. | Remedial direction issued. | ACMA media release -> |
| 2026-04-12 | Picklebet | Direction to comply | BetStop self-exclusion register breach. | Remedial direction issued. | ACMA media release -> |
| 2026-04-12 | BetChamps | Direction to comply | BetStop self-exclusion register breach. | Remedial direction issued. | ACMA media release -> |
| 2026-04-11 | Tabcorp Holdings | Infringement notice (proposed) | Federal Court proceedings filed alleging $158,400 in illegal in-play tennis bets. | Civil penalties pending. | AAP / ACMA media release -> |
| 2026-03-15 | Bass Bet | ISP block request | Unlicensed offshore wagering site blocked under Interactive Gambling Act. | Site blocked at ISP level for Australian users. | ACMA monthly enforcement bulletin -> |
| 2026-03-15 | BetWhale | ISP block request | Unlicensed offshore wagering site blocked. | Site blocked at ISP level. | ACMA monthly enforcement bulletin -> |
| 2026-03-15 | JackBit | ISP block request | Unlicensed offshore casino site blocked. | Site blocked at ISP level. | ACMA monthly enforcement bulletin -> |
| 2026-03-15 | Tiki Casino | ISP block request | Unlicensed offshore casino site blocked. | Site blocked at ISP level. | ACMA monthly enforcement bulletin -> |
| 2026-02-27 | Multiple | Search engine takedown | 57 illegal gambling domains removed from Google Search results following ACMA notification, including 41 gambling sites and affiliated marketing pages. | Domains delisted from Australian search results. | iGaming Today, February 2026 -> |
| 2026-02-03 | Industry-wide | Penalties summary | ACMA issued AUD $5.4 million in penalties to wagering companies during 2025-2026 for breaching email and SMS marketing rules under spam legislation. | Penalties paid by multiple operators. | EmailExpert / ACMA -> |
| 2025-08-13 | Polymarket | ISP block request | Crypto-based prediction market blocked after ACMA found it offered prohibited interactive gambling and unlicensed regulated interactive gambling services to Australians, including in-play sports betting and election event contracts. | Domain blocked at ISP level. Operator Adventure One QSS issued formal warning 2 July 2025; no response received. | ACMA media release, August 2025 -> |
| 2025-04-22 | Sportsbet | Infringement notice | Sportsbet sent direct marketing messages without consent or unsubscribe facility, breaching Spam Act 2003. | AUD $2.5 million civil penalty paid to Commonwealth. | ACMA media release, April 2025 -> |
| 2024-11-08 | Entain (Ladbrokes / Neds) | Infringement notice | Entain Group operators sent marketing emails to BetStop-registered customers in breach of Interactive Gambling Act. | AUD $1.7 million civil penalty. | ACMA media release -> |
| 2024-09-20 | bet365 | Direction to comply | bet365 directed to improve customer identity verification processes after acceptance of bets from accounts with insufficient KYC. | Compliance plan submitted. | ACMA monthly bulletin -> |
| 2024-06-14 | PointsBet | Infringement notice | PointsBet failed to meet pre-commitment messaging obligations. | AUD $396,000 civil penalty. | ACMA media release -> |
| 2023-10-15 | Industry rollout | BetStop launch | BetStop National Self-Exclusion Register launched. All wagering operators required to integrate within 90 days. | Industry-wide compliance obligation now active. | ACMA -> |
| 2019-11-01 | Industry-wide programme | ISP block programme launch | ACMA began requesting ISP blocks of illegal offshore gambling services. As at April 2026, more than 1,296 sites have been blocked since the programme launched. | 1,296 sites blocked to date; 220 illegal services have voluntarily withdrawn from the Australian market since enforcement began. | ACMA enforcement summary -> |
Data updated when new ACMA actions are published. Where an operator is one of our reviewed bookmakers, the operator name links to its review page where the same enforcement is captured in the operator-specific compliance log.